<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DKW Engineering</title>
	<atom:link href="http://www.dkwengineering.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dkwengineering.co.uk/blog</link>
	<description>Blog</description>
	<lastBuildDate>Mon, 30 Apr 2012 21:55:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MACH 2012 REVIEW</title>
		<link>http://www.dkwengineering.co.uk/blog/mach-2012/</link>
		<comments>http://www.dkwengineering.co.uk/blog/mach-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:46:41 +0000</pubDate>
		<dc:creator>karl</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.dkwengineering.co.uk/blog/?p=218</guid>
		<description><![CDATA[Thank you to all who visited DKW Precision Engineering&#8217;s stand at MACH 2012. The show was a great success helped by valuable enquiries from visitors to the BTMA pavilion.  MACH 2012 was visited by Business Secretary Vince Cable and on its penultimate day, &#8230; <a class="readmore" href="http://www.dkwengineering.co.uk/blog/mach-2012/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thank you to all who visited DKW Precision Engineering&#8217;s stand at MACH 2012. The show was a great success helped by valuable enquiries from visitors to the <span style="line-height: 24px;">BTMA </span>pavilion.  MACH 2012 was visited by Business Secretary Vince Cable and on its penultimate day, Dr Cable said: “I’m delighted to have been invited to MACH 2012 and very pleased to have been able to meet so many of the outstanding engineers and companies that are here.”</p>
<p>“The people here demonstrate the UK’s extraordinary capacity to create, engineer and manufacture world class products.  These technologies feed into the value chains of so many businesses both here and in the UK, and are vital to creating a thriving, balanced UK economy”<br />
<a href="http://www.dkwengineering.co.uk/blog/mach-2012/dkw-expo-stand/" rel="attachment wp-att-222"><img class="alignleft size-medium wp-image-222" title="DKW MACH 2012 STAND" src="http://www.dkwengineering.co.uk/blog/wp-content/uploads/2012/04/DKW-EXPO-STAND-290x193.jpg" alt="" width="290" height="193" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkwengineering.co.uk/blog/mach-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DKW EXHIBITING @ MACH 2012</title>
		<link>http://www.dkwengineering.co.uk/blog/dkw-exhibiting-mach-2012/</link>
		<comments>http://www.dkwengineering.co.uk/blog/dkw-exhibiting-mach-2012/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:50:40 +0000</pubDate>
		<dc:creator>karl</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[cnc machining]]></category>
		<category><![CDATA[DKW]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[MACH 2012]]></category>

		<guid isPermaLink="false">http://www.dkwengineering.co.uk/blog/?p=177</guid>
		<description><![CDATA[We&#8217;re exhibiting again!! DKW Engineering are back at MACH, come and see us on stand 5229 in the BTMA pavilion Hall 5. With over £1 million  invested in plant and facilities during 2011 come and see how we can help you &#8230; <a class="readmore" href="http://www.dkwengineering.co.uk/blog/dkw-exhibiting-mach-2012/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re exhibiting again!! DKW Engineering are back at <a href="http://www.machexhibition.com/page.cfm/Action=Exhib/ExhibID=382" target="_blank">MACH</a>, come and see us on stand <a href="http://www.machexhibition.com/page.cfm/Link=21/t=m/goSection=4" target="_blank">5229 in the BTMA pavilion Hall 5</a>. With over £1 million  invested in plant and facilities during 2011 come and see how we can help you put value back into your supply chain.  DKW are able to match your parts, from enquiry to production, to the most suitable machining techniques available. <span style="line-height: 24px;">Take a look at our </span><a style="line-height: 24px;" title="Interactive Shopfloor" href="http://www.dkwengineering.co.uk/services/" target="_blank">interactive shoop floor</a><span style="line-height: 24px;"> to view our latest acquisitions of cutting edge CNC machines and equipment. </span>Visit us at MACH 2012 stand 5229 and let us show you how we can manufacture your complex precision machined components and assemblies.</p>
<p><a href="http://www.dkwengineering.co.uk/blog/dkw-exhibiting-mach-2012/mach-2012/" rel="attachment wp-att-178" target="_blank"><img class="alignleft size-full wp-image-178" title="DKW MACH 2012 STAND 5229" src="http://www.dkwengineering.co.uk/blog/wp-content/uploads/2012/03/mach-2012.jpg" alt="" width="259" height="195" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkwengineering.co.uk/blog/dkw-exhibiting-mach-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Miyano Mill-turn centre cuts lead times</title>
		<link>http://www.dkwengineering.co.uk/blog/new-miyano-mill-turn-centre-cuts-lead-times/</link>
		<comments>http://www.dkwengineering.co.uk/blog/new-miyano-mill-turn-centre-cuts-lead-times/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:31:51 +0000</pubDate>
		<dc:creator>karl</dc:creator>
				<category><![CDATA[Engineering Capacity]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[cnc machining]]></category>
		<category><![CDATA[DKW]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[engineering capacity]]></category>

		<guid isPermaLink="false">http://www.dkwengineering.co.uk/blog/?p=130</guid>
		<description><![CDATA[&#160; A two spindle dual turret mill-turning centre has helped DKW engineering minimise lead times and work in progress by cutting cycle times. Nick Iacobucci, managing director of family-owned DKW Engineering says: “It’s parts ready for shipment at the end &#8230; <a class="readmore" href="http://www.dkwengineering.co.uk/blog/new-miyano-mill-turn-centre-cuts-lead-times/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dkwengineering.co.uk/services/"><img class="size-medium wp-image-135 alignright" title="MIYANO BNJ-51SY3 DKW ENGINEERING CNC" src="http://www.dkwengineering.co.uk/blog/wp-content/uploads/2012/02/BNJ-51SY3-290x161.jpg" alt="" width="203" height="113" /></a><a href="http://www.engineeringcapacity.com/features101/machining/mill-turn-centre-cuts-lead-times"><img class="alignleft size-medium wp-image-143" title="ENGINEERING CAPACITY" src="http://www.dkwengineering.co.uk/blog/wp-content/uploads/2012/02/Engineering-Capacity-Logo1-290x56.jpg" alt="" width="232" height="45" /></a></p>
<p>&nbsp;</p>
<p style="text-align: justify;">A two spindle dual turret mill-turning centre has helped DKW engineering minimise lead times and work in progress by cutting cycle times.</p>
<div id="content_div_710841">
<p style="text-align: justify;">Nick Iacobucci, managing director of family-owned DKW Engineering says: “It’s parts ready for shipment at the end of the day and produced as effectively as possible that matters in our business. We have found of late that the capability to minimise lead time is becoming such an important element in winning and maintaining orders.”</p>
<p style="text-align: justify;">He adds that DKW has reduced work in progress by 20% over the past two years, thanks in part to the installation of a Miyano BNJ-51SY3 two spindle, dual turret, turn-mill centre installed in May last year.</p>
<p style="text-align: justify;">Business development manager Karl Iacobucci says: “The Miyano was able to produce six months of normal scheduled work in just seven weeks. The best our existing machines would produce in an 18 hour shift would be 140 – the BNJ-51SY3 will deposit 300 parts finished and ready for despatch in the same time scale.”</p>
<p style="text-align: justify;">A regulator valve component used to be produced in three operations – turn, mill, drill – which would take a total machining time of six minutes. The Miyano’s ability to optimise the one-hit strategy easily cut the machining time in half and with the added bonus of totally slashing lead time and demands on setters.</p>
<p style="text-align: justify;">DKW Engineering employs 38 people and two apprentices on structured learning programmes at its 20,000 ft2 facility in Portsmouth. Four of the Iacobucci family run the business in addition to Nick and Karl, Nick’s wife Donna is financial director and Karl’s brother Daniel is account manager. Back in 1986 the company was formed with eight people as a toolmaking business and in 1989 when looking for new premises acquired Cammatic Suisse, a subcontractor with 60 resident cam-driven single spindle machines. By 1994 the first CNC machines were installed and by 2006 the whole operation had become CNC based.</p>
<p style="text-align: justify;">This investment strategy has continued with over £1 million being invested in 2011 to service sales of £2.5 million and a still growing turnover drawn from aerospace, defence, environmental, nuclear, and petrochemical sectors.  Customers are based in the UK, USA, Italy, Ireland, Slovakia and even China. Indeed, sales are up by 25 per cent on 2010 and the company’s progress was rewarded at the Manufacturing Technologies Association dinner in Birmingham when it won the ‘Most Dynamic Subcontractor’ award.</p>
<p style="text-align: justify;">Said Nick Iacobucci: “The business has really progressed over the last four years, helped by being acknowledged as a ‘preferred supplier’ to a defence contractor where from initially machining components we still produce but also buy-in parts and assemble a complete unit including the electronic elements.” DKW Engineering now also machines titanium, nickel, nimonic super alloys, high temperature alloys and Beryllium copper alloys as well as plastics, PEEK, ceramics, castings and bar sourced components. Turned parts are produced from the installed capacity giving between 1 mm to 450 mm turning diameter by 3 m long in batches typically between 10 and 10,000. Prototype parts are often required and prismatic components tend to be run in batches of up to 1,000.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dkwengineering.co.uk/blog/new-miyano-mill-turn-centre-cuts-lead-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs at DKW Engineering</title>
		<link>http://www.dkwengineering.co.uk/blog/jobs-at-dkw-engineering-2/</link>
		<comments>http://www.dkwengineering.co.uk/blog/jobs-at-dkw-engineering-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:46:09 +0000</pubDate>
		<dc:creator>jobs</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Vacancies]]></category>
		<category><![CDATA[DKW]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[vacancies]]></category>

		<guid isPermaLink="false">http://www.dkwengineering.co.uk/blog/?p=97</guid>
		<description><![CDATA[Are you looking to further your career in manufacturing? We have an immediate requirement for the following permanent position. Job Description - CNC Programmer Twin Spindle Machining Centres Candidates will need to have come from a CNC machining background. Ideally with experience programming/setting Nakamura and Puma Twin &#8230; <a class="readmore" href="http://www.dkwengineering.co.uk/blog/jobs-at-dkw-engineering-2/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you looking to further your career in manufacturing? We have an immediate requirement for the following permanent position.</p>
<h1>Job Description - CNC Programmer Twin Spindle Machining Centres</h1>
<p><a href="http://www.dkwengineering.co.uk/blog/jobs-at-dkw-engineering-2/nakamura-wt150_2/" rel="attachment wp-att-116"><img class="alignright size-medium wp-image-116" title="nakamura wt150_2" src="http://www.dkwengineering.co.uk/blog/wp-content/uploads/2011/12/nakamura-wt150_2-290x181.jpg" alt="" width="290" height="181" /></a></p>
<div><span style="font-size: small;"><span style="line-height: 24px;"><span style="text-decoration: underline;"><br />
</span></span></span>Candidates will need to have come from a CNC machining background. Ideally with experience programming/setting Nakamura and Puma Twin Spindle Machining Centres.Job role:</div>
<div>
<p>The key activities outlined below represent an overview only of the above position and should not be seen as a definitive list of activities. A flexible and responsive approach to this role is vital, together with the initiative in identifying and focusing on the needs of the business and its customers.</p>
<p>Required skills:</p>
<ul>
<li>As a CNC Programmer/ Setter/ Turner you will be tasked with programming Twin Spindle/Twin Turret machining centres using Fanuc controls, setting tools and offset data and precision machining as required.</li>
<li>To dimensionally inspect manufactured product, using a variety of measuring equipment, to engineering drawings.</li>
<li><span style="line-height: 24px;">Be able to demonstrate a proven track record of CNC programming within a manufacturing / engineering environment</span></li>
<li>Computer literate at Microsoft Excel and Word to a basic level</li>
<li>Able to work to tight schedules and priorities work load</li>
<li>At least 5 years experience in a similar role is preferred</li>
<li>Be an interactive team player, promoting and being part of a continual improvement, departmental multi-skilled team</li>
<li>Remuneration dependant on experience</li>
<li>DKW Engineering is an equal opportunities employer</li>
</ul>
<p>Hours are 06:00 &#8211; 14:30 Mon-Friday one week and 14:30 &#8211; 00:00 Mon-Thursday and 14:30 &#8211; 18:30 on a Friday another week. (40 Hours)</p>
<p>Or day shift which is Mon-Thursday 07:30-16:30 and Friday 07:30-12:30 (40 Hours).</p>
<p>To apply please email a copy of your cv to jobs@dkwengineering.co.uk F.A.O Daniel Iacobucci or post to HR Manager, DKW Engineering Ltd, Quartremaine Road, Airport Industrial Estate, Portsmouth, Hampshire PO3 5RD</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dkwengineering.co.uk/blog/jobs-at-dkw-engineering-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Industry Award Winners &#8211; Most Dynamic Subcontractor DKW Engineering</title>
		<link>http://www.dkwengineering.co.uk/blog/manufacturing-industry-award-winners-most-dynamic-subcontractor-dkw-engineering/</link>
		<comments>http://www.dkwengineering.co.uk/blog/manufacturing-industry-award-winners-most-dynamic-subcontractor-dkw-engineering/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 10:10:18 +0000</pubDate>
		<dc:creator>karl</dc:creator>
				<category><![CDATA[Awards/Certification]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.c3442124.myzen.co.uk/blog/?p=12</guid>
		<description><![CDATA[Sponsored by the BTMA, the category of Most Dynamic Subcontractor in the Manufacturing Industry Awards 2011 was won by longstanding Star lathe user, DKW Engineering, Portsmouth. Managing director, Nick Iacobucci and his son, Karl, were absolutely delighted. They are pictured (centre left and &#8230; <a class="readmore" href="http://www.dkwengineering.co.uk/blog/manufacturing-industry-award-winners-most-dynamic-subcontractor-dkw-engineering/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sponsored by the BTMA, the category of Most Dynamic Subcontractor in the Manufacturing Industry Awards 2011 was won by longstanding Star lathe user, DKW Engineering, Portsmouth.</p>
<p><a href="http://www.c3442124.myzen.co.uk/blog/wp-content/uploads/2011/10/BTMA-award-winner-2011.jpg"><img class="alignnone size-large wp-image-13" title="BTMA award winner 2011" src="http://www.c3442124.myzen.co.uk/blog/wp-content/uploads/2011/10/BTMA-award-winner-2011-600x398.jpg" alt="" width="600" height="398" /></a></p>
<p>Managing director, Nick Iacobucci and his son, Karl, were absolutely delighted. They are pictured (centre left and right) at the MTA dinner, held at the ICC in Birmingham on 9th March, receiving their award from Simon Schlaefli (far left), president of the BTMA, with compere and wellknown BBC presenter Louise Minchin (far right) looking on.</p>
<p>DKW has been supplying precision engineered millturned components for over 40 years and exports an impressive 14 per cent of sales to China. It has a long list of loyal customers, one being Stuart McIntyre, quality director of investment casting company, Polycast.</p>
<p>In support of DKW&#8217;s award submission, he commented, <em>&#8220;Without DKW&#8217;s help and support, coupled with their investment in specialist engraving equipment, we would not have been able to meet the challenging delivery schedule for the 2011 Centenary Edition Spirit of Ecstasy mascot, the famous Flying Lady that adorns the front of RollsRoyce cars.&#8221;</em></p>
<p>Star GB would like to congratulate DKW, a long time and prolific Star lathe user with currently seven machines on the shop floor, on its outstanding success in winning this prestigious award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkwengineering.co.uk/blog/manufacturing-industry-award-winners-most-dynamic-subcontractor-dkw-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Image for DKW</title>
		<link>http://www.dkwengineering.co.uk/blog/new-image-for-dkw/</link>
		<comments>http://www.dkwengineering.co.uk/blog/new-image-for-dkw/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 08:42:12 +0000</pubDate>
		<dc:creator>karl</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Design Image]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Rebranding]]></category>

		<guid isPermaLink="false">http://www.c3442124.myzen.co.uk/blog/?p=1</guid>
		<description><![CDATA[New Image for DKW as company looks forward to future growth DKW have enlisted the help of local Creative Consultants Design Image to refresh the brand in line with DKW’s longstanding reputation and help take it forward into a new &#8230; <a class="readmore" href="http://www.dkwengineering.co.uk/blog/new-image-for-dkw/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>New Image for DKW as company looks forward to future growth</h3>
<p>DKW have enlisted the help of local Creative Consultants <a title="Graphic Designers in Hampshire" href="http://www.design-image.co.uk/">Design Image</a> to refresh the brand in line with DKW’s longstanding reputation and help take it forward into a new and exciting future for the company.</p>
<p><img class="alignnone size-full wp-image-5" title="dkw-rebrand" src="http://www.c3442124.myzen.co.uk/blog/wp-content/uploads/2011/10/dkw-rebrand.jpeg" alt="" width="600" height="327" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkwengineering.co.uk/blog/new-image-for-dkw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

